Usage Statistics for gloryholes.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15174
Total Files 9890
Total Pages 10592
Total Visits 3464
Total KBytes 207079
Total Unique Sites 1211
Total Unique URLs 84
Total Unique Referrers 637
Total Unique User Agents 421
. Avg Max
Hits per Hour 21 254
Hits per Day 523 828
Files per Day 341 540
Pages per Day 365 668
Sites per Day 41 89
Visits per Day 119 152
KBytes per Day 7141 22312
Hits by Response Code
Code 200 - OK 65.18% 9890
Code 301 - Moved Permanently 0.16% 25
Code 304 - Not Modified 0.92% 139
Code 404 - Not Found 33.74% 5120

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 669 4.41% 342 3.46% 538 5.08% 152 4.39% 84 6.94% 9178 4.43%
2 502 3.31% 357 3.61% 402 3.80% 122 3.52% 64 5.28% 11788 5.69%
3 628 4.14% 495 5.01% 504 4.76% 148 4.27% 76 6.28% 22312 10.77%
4 515 3.39% 353 3.57% 390 3.68% 140 4.04% 55 4.54% 13798 6.66%
5 585 3.86% 402 4.06% 448 4.23% 127 3.67% 54 4.46% 2065 1.00%
6 656 4.32% 512 5.18% 523 4.94% 130 3.75% 64 5.28% 1277 0.62%
7 828 5.46% 465 4.70% 668 6.31% 141 4.07% 66 5.45% 13287 6.42%
8 628 4.14% 424 4.29% 493 4.65% 138 3.98% 64 5.28% 7083 3.42%
9 521 3.43% 387 3.91% 388 3.66% 121 3.49% 69 5.70% 1436 0.69%
10 517 3.41% 303 3.06% 399 3.77% 116 3.35% 69 5.70% 7240 3.50%
11 721 4.75% 443 4.48% 513 4.84% 141 4.07% 64 5.28% 14189 6.85%
12 824 5.43% 540 5.46% 428 4.04% 109 3.15% 70 5.78% 16046 7.75%
13 393 2.59% 212 2.14% 245 2.31% 111 3.20% 75 6.19% 7136 3.45%
14 755 4.98% 451 4.56% 560 5.29% 151 4.36% 71 5.86% 11755 5.68%
15 338 2.23% 248 2.51% 235 2.22% 103 2.97% 63 5.20% 2103 1.02%
16 315 2.08% 216 2.18% 204 1.93% 99 2.86% 58 4.79% 1504 0.73%
17 323 2.13% 184 1.86% 209 1.97% 98 2.83% 54 4.46% 4767 2.30%
18 417 2.75% 278 2.81% 246 2.32% 95 2.74% 58 4.79% 4744 2.29%
19 466 3.07% 297 3.00% 328 3.10% 127 3.67% 65 5.37% 3175 1.53%
20 355 2.34% 239 2.42% 217 2.05% 101 2.92% 61 5.04% 1481 0.72%
21 594 3.91% 261 2.64% 464 4.38% 115 3.32% 69 5.70% 2868 1.39%
22 411 2.71% 297 3.00% 260 2.45% 115 3.32% 60 4.95% 5956 2.88%
23 537 3.54% 394 3.98% 345 3.26% 114 3.29% 69 5.70% 9306 4.49%
24 404 2.66% 255 2.58% 291 2.75% 124 3.58% 77 6.36% 2746 1.33%
25 436 2.87% 287 2.90% 243 2.29% 114 3.29% 87 7.18% 9143 4.42%
26 359 2.37% 244 2.47% 242 2.28% 95 2.74% 59 4.87% 6980 3.37%
27 417 2.75% 268 2.71% 259 2.45% 97 2.80% 60 4.95% 3732 1.80%
28 662 4.36% 458 4.63% 317 2.99% 129 3.72% 89 7.35% 8019 3.87%
29 398 2.62% 278 2.81% 233 2.20% 100 2.89% 74 6.11% 1962 0.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 624 4.11% 13 401 4.05% 13 397 3.75% 268 7764 3.75%
1 22 653 4.30% 15 439 4.44% 15 441 4.16% 384 11147 5.38%
2 19 553 3.64% 11 337 3.41% 15 435 4.11% 251 7276 3.51%
3 24 702 4.63% 11 325 3.29% 20 598 5.65% 385 11170 5.39%
4 22 665 4.38% 10 291 2.94% 20 599 5.66% 194 5612 2.71%
5 14 418 2.75% 8 238 2.41% 11 346 3.27% 234 6799 3.28%
6 17 516 3.40% 13 394 3.98% 13 387 3.65% 427 12384 5.98%
7 13 385 2.54% 8 245 2.48% 10 308 2.91% 116 3376 1.63%
8 20 602 3.97% 15 452 4.57% 15 451 4.26% 510 14785 7.14%
9 19 570 3.76% 12 373 3.77% 12 376 3.55% 233 6746 3.26%
10 18 535 3.53% 11 332 3.36% 12 372 3.51% 134 3886 1.88%
11 18 534 3.52% 12 355 3.59% 12 372 3.51% 300 8706 4.20%
12 19 560 3.69% 13 396 4.00% 13 386 3.64% 417 12095 5.84%
13 21 618 4.07% 15 438 4.43% 15 441 4.16% 387 11217 5.42%
14 22 639 4.21% 15 435 4.40% 14 422 3.98% 272 7890 3.81%
15 28 823 5.42% 16 486 4.91% 17 495 4.67% 280 8116 3.92%
16 24 720 4.74% 17 496 5.02% 15 450 4.25% 365 10572 5.11%
17 23 684 4.51% 15 461 4.66% 16 476 4.49% 242 7006 3.38%
18 20 603 3.97% 14 424 4.29% 13 391 3.69% 169 4887 2.36%
19 24 697 4.59% 16 470 4.75% 18 535 5.05% 271 7858 3.79%
20 27 808 5.32% 19 560 5.66% 16 483 4.56% 256 7416 3.58%
21 21 617 4.07% 14 426 4.31% 14 431 4.07% 270 7833 3.78%
22 28 832 5.48% 18 532 5.38% 19 555 5.24% 425 12312 5.95%
23 28 816 5.38% 20 584 5.90% 15 445 4.20% 353 10228 4.94%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 5374 35.42% 1207 0.58% /
2 711 4.69% 100 0.05% /icons/blank.gif
3 611 4.03% 130 0.06% /icons/folder.gif
4 446 2.94% 4513 2.18% /webalizer/
5 430 2.83% 55832 26.96% /webalizer/usage_201101.html
6 257 1.69% 702 0.34% /webalizer/usage.png
7 179 1.18% 11176 5.40% /webalizer/usage_201111.html
8 152 1.00% 8636 4.17% /webalizer/usage_201201.html
9 144 0.95% 12191 5.89% /webalizer/usage_201108.html
10 116 0.76% 10408 5.03% /webalizer/usage_201112.html
11 104 0.69% 12130 5.86% /webalizer/usage_201107.html
12 94 0.62% 11969 5.78% /webalizer/usage_201103.html
13 84 0.55% 9661 4.67% /webalizer/usage_201202.html
14 73 0.48% 6620 3.20% /webalizer/usage_201109.html
15 66 0.43% 7406 3.58% /webalizer/usage_201110.html
16 49 0.32% 5800 2.80% /webalizer/usage_201106.html
17 46 0.30% 5573 2.69% /webalizer/usage_201104.html
18 44 0.29% 5194 2.51% /webalizer/usage_201105.html
19 41 0.27% 4600 2.22% /webalizer/usage_201102.html
20 39 0.26% 4563 2.20% /webalizer/usage_201012.html
21 36 0.24% 4151 2.00% /webalizer/usage_201010.html
22 32 0.21% 71 0.03% /webalizer/hourly_usage_201202.png
23 31 0.20% 166 0.08% /webalizer/ctry_usage_201202.png
24 31 0.20% 106 0.05% /webalizer/daily_usage_201202.png
25 27 0.18% 3362 1.62% /webalizer/usage_201011.html
26 24 0.16% 102 0.05% /webalizer/ctry_usage_201107.png
27 24 0.16% 92 0.04% /webalizer/daily_usage_201103.png
28 24 0.16% 52 0.02% /webalizer/hourly_usage_201103.png
29 23 0.15% 84 0.04% /webalizer/ctry_usage_201103.png
30 22 0.14% 86 0.04% /webalizer/ctry_usage_201105.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 430 2.83% 55832 26.96% /webalizer/usage_201101.html
2 144 0.95% 12191 5.89% /webalizer/usage_201108.html
3 104 0.69% 12130 5.86% /webalizer/usage_201107.html
4 94 0.62% 11969 5.78% /webalizer/usage_201103.html
5 179 1.18% 11176 5.40% /webalizer/usage_201111.html
6 116 0.76% 10408 5.03% /webalizer/usage_201112.html
7 84 0.55% 9661 4.67% /webalizer/usage_201202.html
8 152 1.00% 8636 4.17% /webalizer/usage_201201.html
9 66 0.43% 7406 3.58% /webalizer/usage_201110.html
10 73 0.48% 6620 3.20% /webalizer/usage_201109.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5374 35.42% 1807 76.34% /
2 446 2.94% 97 4.10% /webalizer/
3 152 1.00% 64 2.70% /webalizer/usage_201201.html
4 430 2.83% 56 2.37% /webalizer/usage_201101.html
5 179 1.18% 50 2.11% /webalizer/usage_201111.html
6 144 0.95% 46 1.94% /webalizer/usage_201108.html
7 73 0.48% 37 1.56% /webalizer/usage_201109.html
8 66 0.43% 29 1.23% /webalizer/usage_201110.html
9 94 0.62% 23 0.97% /webalizer/usage_201103.html
10 84 0.55% 23 0.97% /webalizer/usage_201202.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 5374 35.42% 1706 72.26% /
2 446 2.94% 241 10.21% /webalizer/
3 152 1.00% 68 2.88% /webalizer/usage_201201.html
4 84 0.55% 44 1.86% /webalizer/usage_201202.html
5 73 0.48% 35 1.48% /webalizer/usage_201109.html
6 430 2.83% 29 1.23% /webalizer/usage_201101.html
7 179 1.18% 28 1.19% /webalizer/usage_201111.html
8 66 0.43% 26 1.10% /webalizer/usage_201110.html
9 104 0.69% 25 1.06% /webalizer/usage_201107.html
10 144 0.95% 25 1.06% /webalizer/usage_201108.html

Top 30 of 1211 Total Sites
# Hits Files KBytes Visits Hostname
1 1336 8.80% 816 8.25% 83604 40.37% 97 2.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 600 3.95% 9 0.09% 2096 1.01% 28 0.81% 76.72.167.162
3 484 3.19% 53 0.54% 4254 2.05% 228 6.58% crawl-66-249-66-204.googlebot.com
4 293 1.93% 10 0.10% 1021 0.49% 190 5.48% crawl-66-249-66-3.googlebot.com
5 235 1.55% 235 2.38% 0 0.00% 235 6.78% 059148242007.ctinets.com
6 193 1.27% 174 1.76% 7216 3.48% 3 0.09% p5098b67d.dip0.t-ipconnect.de
7 180 1.19% 93 0.94% 4799 2.32% 1 0.03% bzq-62-219-8-231.static.dcenter.bezeqint.net
8 169 1.11% 143 1.45% 468 0.23% 50 1.44% msnbot-157-55-39-228.search.msn.com
9 165 1.09% 24 0.24% 1448 0.70% 95 2.74% crawl-66-249-71-136.googlebot.com
10 132 0.87% 58 0.59% 2541 1.23% 88 2.54% spider-178-154-160-29.yandex.com
11 130 0.86% 130 1.31% 0 0.00% 1 0.03% 92.46.199.138
12 130 0.86% 130 1.31% 0 0.00% 16 0.46% 95.59.40.220
13 128 0.84% 21 0.21% 383 0.18% 19 0.55% 0x4dd40d3b.adsl.cybercity.dk
14 126 0.83% 126 1.27% 0 0.00% 9 0.26% 115-166-11-209.ip.adam.com.au
15 111 0.73% 111 1.12% 373 0.18% 0 0.00% bzq-114-71-13.static.bezeqint.net
16 110 0.72% 110 1.11% 0 0.00% 16 0.46% 2.133.217.234
17 107 0.71% 107 1.08% 62 0.03% 4 0.12% 173.245.64.107
18 105 0.69% 105 1.06% 0 0.00% 1 0.03% 95.59.34.157
19 101 0.67% 92 0.93% 4539 2.19% 2 0.06% 31-151-16-219.dynamic.upc.nl
20 101 0.67% 92 0.93% 4558 2.20% 2 0.06% g135119.upc-g.chello.nl
21 101 0.67% 92 0.93% 4528 2.19% 2 0.06% host94-176-dynamic.251-95-r.retail.telecomitalia.it
22 100 0.66% 100 1.01% 0 0.00% 3 0.09% 2.133.222.14
23 99 0.65% 99 1.00% 0 0.00% 6 0.17% 95.59.45.49
24 96 0.63% 87 0.88% 3901 1.88% 2 0.06% 88.216.91.59
25 96 0.63% 86 0.87% 3924 1.89% 2 0.06% host98-119-dynamic.57-82-r.retail.telecomitalia.it
26 95 0.63% 95 0.96% 0 0.00% 1 0.03% 2.133.214.225
27 90 0.59% 66 0.67% 7091 3.42% 6 0.17% 78.8.207.91.unknown.steephost.net
28 87 0.57% 1 0.01% 304 0.15% 4 0.12% 80.239.22.30
29 85 0.56% 85 0.86% 0 0.00% 8 0.23% 178.91.21.220
30 84 0.55% 84 0.85% 0 0.00% 17 0.49% 92.46.198.184

Top 10 of 1211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1336 8.80% 816 8.25% 83604 40.37% 97 2.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 193 1.27% 174 1.76% 7216 3.48% 3 0.09% p5098b67d.dip0.t-ipconnect.de
3 90 0.59% 66 0.67% 7091 3.42% 6 0.17% 78.8.207.91.unknown.steephost.net
4 60 0.40% 60 0.61% 6971 3.37% 2 0.06% 57.232.238.178.static.giga-dns.com
5 180 1.19% 93 0.94% 4799 2.32% 1 0.03% bzq-62-219-8-231.static.dcenter.bezeqint.net
6 101 0.67% 92 0.93% 4558 2.20% 2 0.06% g135119.upc-g.chello.nl
7 101 0.67% 92 0.93% 4539 2.19% 2 0.06% 31-151-16-219.dynamic.upc.nl
8 101 0.67% 92 0.93% 4528 2.19% 2 0.06% host94-176-dynamic.251-95-r.retail.telecomitalia.it
9 81 0.53% 74 0.75% 4493 2.17% 2 0.06% ool-4b63764a.static.optonline.net
10 81 0.53% 74 0.75% 4461 2.15% 2 0.06% server01.popllc.com

Top 30 of 637 Total Referrers
# Hits Referrer
1 6581 43.37% - (Direct Request)
2 873 5.75% http://progs-shool.ru
3 799 5.27% http://kaz-ekzams.ru
4 712 4.69% http://pro-psixology.ru
5 637 4.20% http://didaktica.ru
6 174 1.15% http://www.google.dk/url
7 130 0.86% www.dabloggs.com
8 110 0.72% http://seven-kisses.ru
9 64 0.42% http://www.chartlyrics.com
10 64 0.42% http://www.devdef.com
11 63 0.42% http://www.superlyrics.com
12 61 0.40% http://www.google.com/search
13 45 0.30% http://solutions.my1.ru
14 35 0.23% http://www-mamba.ru
15 35 0.23% http://www.google.dk/search
16 23 0.15% http://www.google.com/url
17 22 0.14% http://erotiske-sider.danskesexlinks.dk/voyeur/
18 22 0.14% http://www.swingerguiden.dk/
19 20 0.13% http://bedbathand-beyondcoupons.com/
20 19 0.13% http://kontakty.waga.tgory.pl/
21 15 0.10% http://arbitratedgmw.dousetsu.com/
22 15 0.10% http://datavnw.cwahi.net/
23 15 0.10% http://homographkay.dousetsu.com/
24 15 0.10% http://pitikuxa.comeze.com/sitemap.html
25 15 0.10% http://www.scor.dk/Community/Loger/Loge/Links/3499/
26 11 0.07% http://www.swingerguiden.dk/d-g.html
27 10 0.07% http://agreementagtca.cwahi.net/sitemap.html
28 10 0.07% http://arbitratedgmw.dousetsu.com/sitemap.html
29 10 0.07% http://dualgsabu.cwahi.net/sitemap.html
30 10 0.07% http://fecundxgf.cwahi.net/sitemap.html

Top 20 of 74 Total Search Strings
# Hits Search String
1 80 32.52% gloryholes.dk
2 27 10.98% gloryhole.dk
3 16 6.50% gloryholes
4 7 2.85% glory holes.dk
5 6 2.44% glory holes
6 4 1.63% gloryhole danmark
7 4 1.63% gloryhole dk
8 4 1.63% gloryholes dk
9 4 1.63% http://gloryholes.dk/
10 3 1.22% glorey hole .com
11 3 1.22% glory hole danmark
12 3 1.22% glory holes i danmark
13 3 1.22% gloryhole i vejle
14 3 1.22% gloryhole silkeborg
15 3 1.22% gloryholes .dk
16 3 1.22% gloryholes danmark
17 3 1.22% gloryholes.dk 2012
18 3 1.22% www.glory holes.dk.
19 2 0.81% glory hole .dk
20 2 0.81% glory hole i danmark

Top 15 of 421 Total User Agents
# Hits User Agent
1 3045 20.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1149 7.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 573 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 507 3.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 425 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 424 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 357 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 274 1.81% Java/1.6.0_30
9 273 1.80% Java/1.4.1_04
10 255 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 219 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 211 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 202 1.33% Java/1.6.0_29
14 174 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
15 169 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5618 37.02% 4256 43.03% 24502 11.83% Unresolved/Unknown
2 3164 20.85% 1157 11.70% 35597 17.19% Commercial (com)
3 2789 18.38% 1994 20.16% 11175 5.40% Denmark
4 1942 12.80% 1241 12.55% 101294 48.92% Network (net)
5 268 1.77% 226 2.29% 9671 4.67% Germany
6 235 1.55% 203 2.05% 10069 4.86% Netherlands
7 203 1.34% 178 1.80% 8473 4.09% Italy
8 198 1.30% 154 1.56% 371 0.18% Russian Federation
9 177 1.17% 35 0.35% 799 0.39% Sweden
10 126 0.83% 126 1.27% 0 0.00% Australia
11 111 0.73% 110 1.11% 67 0.03% Address Routing (arpa)
12 72 0.47% 43 0.43% 288 0.14% Norway
13 61 0.40% 39 0.39% 89 0.04% Poland
14 48 0.32% 27 0.27% 239 0.12% Ukraine
15 36 0.24% 28 0.28% 2206 1.07% Non-Profit (org)
16 23 0.15% 3 0.03% 452 0.22% Generic TLD (info)
17 17 0.11% 13 0.13% 96 0.05% Romania
18 10 0.07% 10 0.10% 0 0.00% Pakistan
19 8 0.05% 3 0.03% 18 0.01% India
20 8 0.05% 4 0.04% 15 0.01% Iceland
21 8 0.05% 4 0.04% 153 0.07% Peru
22 8 0.05% 7 0.07% 254 0.12% United Kingdom
23 5 0.03% 3 0.03% 8 0.00% Finland
24 5 0.03% 5 0.05% 142 0.07% Greece
25 5 0.03% 5 0.05% 650 0.31% Turkey
26 4 0.03% 1 0.01% 136 0.07% Brazil
27 4 0.03% 3 0.03% 4 0.00% Thailand
28 3 0.02% 3 0.03% 136 0.07% Iran
29 3 0.02% 3 0.03% 1 0.00% Luxembourg
30 2 0.01% 1 0.01% 16 0.01% Colombia


Generated by Webalizer Version 2.20